2005 -2006 Mustang MyColor Codes

  Red Green Blue Color
1 1 1 1 Grey *
2 1 1 2 Confederate Blue
3 1 1 3 Dusty Blue
4 1 1 4 Sea Blue
5 1 1 5 Blue (Base)
6 1 2 1 Light Forest Green
7 1 2 2 Sage
8 1 2 3 Blue-Grey
9 1 2 4 Twilight Blue
10 1 2 5 Camo Blue
11 1 3 1 Pea Green
12 1 3 2 Sea Foam Green
13 1 3 3 Turquoise Green
14 1 3 4 Baby Blue
15 1 3 5 Light Blue
16 1 4 1 Lime Green
17 1 4 2 Sour Apple
18 1 4 3 Chromate Green
19 1 4 4 Pastel Blue
20 1 4 5 Eye-Shadow Blue
21 1 5 1 Bright Green (Base)
22 1 5 2 Teal
23 1 5 3 Mint Green
24 1 5 4 Dark Aqua
25 1 5 5 Turquoise Blue
26 2 1 1 Sandstone Red
27 2 1 2 Dirty Purple 
28 2 1 3 Dark Purple
29 2 1 4 Dark Slate Blue
30 2 1 5 Dodger Blue 
31 2 2 1 Olive Green
32 2 2 2 Grey *
33 2 2 3 Slate  
34 2 2 4 Medium Slate Blue 
35 2 2 5 Bright Slate Blue
36 2 3 1 Olive Drab
37 2 3 2 Light Army Green
38 2 3 3 Cadet Blue
39 2 3 4 Overcast Blue
40 2 3 5 Dark Sky Blue
41 2 4 1 Light Lime
42 2 4 2 Light Sea Green
43 2 4 3 Medium AquaMarine
44 2 4 4 Medium Turquoise 
45 2 4 5 Light Sky Blue
46 2 5 1 Popsicle Green
47 2 5 2 Spring Green
48 2 5 3 Light Pale Green
49 2 5 4 Aqua 
50 2 5 5 Cyan
51 3 1 1 Tarnished Copper
52 3 1 2 Magenta 
53 3 1 3 Dark Plum
54 3 1 4 Dark Orchid
55 3 1 5 Dark Violet
56 3 2 1 Peru
57 3 2 2 Rosy Brown
58 3 2 3 Pale Violet Red 
59 3 2 4 Medium Purple 
60 3